Twelve people are tipping a Dutch victory, while five people are tipping a win for the Argies; one person is tipping a draw.
In total, 29 goals have been tipped for the Netherlands, and 18 against.
League leader Ben has tipped 2-1 for Argentina, while 2nd placed Paul has tipped 1-0, and both have tipped Messi to score first. It's not enough to tip the winner or even the margin, it will need an exact score for one to gain more points than the other... or some luck with the time of the first goal.
On the other hand, a win for the Dutch would bring Alex K up to 2nd place; a 1-goal winning margin would bring him to joint 1st; and a 1-0 victory would send him into 1st place. It's tight at the top!
| Argentina - Netherlands | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex J | x:x | x | 999 | 0 | 98 | |
| Alex K | 0:1 | Arjen Robben | 63 | 0 | 186 | |
| Alex U | 1:3 | Robin van Persie | 15 | 0 | 136 | |
| André | 1:2 | Robin van Persie | 51 | 0 | 146 | |
| Ben | 2:1 | Lionel Messi | 45 | 0 | 193 | |
| Craig | 1:2 | Ezequiel Lavezzi | 45 | 0 | 144 | |
| Ernst | 1:3 | Klaas-Jan Huntelaar | 35 | 0 | 108 | |
| Franz | 1:2 | Arjen Robben | 65 | 0 | 154 | |
| Greg | x:x | x | 999 | 0 | 38 | |
| Jens | 1:3 | Robin van Persie | 23 | 0 | 130 | |
| Jim | 1:2 | Wesley Sneijder | 56 | 0 | 150 | |
| Joe | 0:1 | Robin van Persie | 82 | 0 | 110 | |
| Joris | 1:2 | Arjen Robben | 25 | 0 | 139 | |
| Mark | 2:1 | Gonzalo Higuaín | 23 | 0 | 124 | |
| Matt | 2:1 | Lionel Messi | 33 | 0 | 173 | |
| Paul | 1:0 | Lionel Messi | 36 | 0 | 189 | |
| Ralph | 1:3 | Robin van Persie | 14 | 0 | 122 | |
| Simon | 0:0 | Enzo Pérez | 115 | 0 | 117 | |
| Søren | 2:0 | Lionel Messi | 28 | 0 | 130 | |
| Stephan | 0:2 | Arjen Robben | 8 | 0 | 101 | |

No comments:
Post a Comment