| Costa Rica - Greece | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex J | 1:0 | Diego Calvo | 67 | 5 | 81 | |
| Alex K | 3:0 | Joel Campbell | 36 | 5 | 137 | |
| Alex U | 2:0 | Joel Campbell | 30 | 5 | 104 | |
| André | 2:0 | Joel Campbell | 24 | 5 | 111 | |
| Ben | 1:0 | Joel Campbell | 45 | 5 | 120 | |
| Craig | 1:0 | Joel Campbell | 81 | 5 | 92 | |
| Ernst | 3:0 | Bryan Ruiz | 15 | 8 | 63 | |
| Franz | 2:1 | Joel Campbell | 37 | 5 | 87 | |
| Greg | x:x | x | 999 | 0 | 38 | |
| Jens | 1:0 | Randall Brenes | 22 | 5 | 96 | |
| Jim | 2:0 | Christian Bolaños | 49 | 8 | 118 | |
| Joe | 1:0 | Joel Campbell | 58 | 5 | 81 | |
| Joris | 2:1 | Joel Campbell | 30 | 5 | 100 | |
| Mark | 0:1 | Giorgos Samaras | 67 | 0 | 85 | |
| Matt | 1:0 | Bryan Ruiz | 55 | 11 | 122 | |
| Paul | 2:0 | Bryan Ruiz | 40 | 8 | 129 | |
| Ralph | 0:1 | Theofanis Gekas | 65 | 0 | 97 | |
| Simon | 0:1 | Kostas Mitroglou | 60 | 0 | 82 | |
| Søren | 2:1 | Christian Bolaños | 24 | 5 | 86 | |
| Stephan | 1:2 | Michael Barrantes | 9 | 0 | 72 | |
Monday, 30 June 2014
Game 27 Tips
Game 26 Tips
| Netherlands - Mexico | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex J | 2:1 | Robin van Persie | 40 | 10 | 76 | |
| Alex K | 3:1 | Robin van Persie | 26 | 5 | 132 | |
| Alex U | 2:1 | Robin van Persie | 18 | 10 | 99 | |
| André | 3:1 | Robin van Persie | 35 | 5 | 106 | |
| Ben | 1:0 | Arjen Robben | 45 | 7 | 115 | |
| Craig | 2:0 | Robin van Persie | 49 | 8 | 87 | |
| Ernst | 3:1 | Arjen Robben | 30 | 5 | 55 | |
| Franz | 3:2 | Arjen Robben | 13 | 7 | 82 | |
| Greg | x:x | x | 999 | 0 | 38 | |
| Jens | 2:0 | Arjen Robben | 19 | 5 | 91 | |
| Jim | 2:1 | Robin van Persie | 27 | 10 | 110 | |
| Joe | 2:1 | Robin van Persie | 37 | 10 | 76 | |
| Joris | 3:1 | Robin van Persie | 30 | 5 | 95 | |
| Mark | 2:1 | Arjen Robben | 7 | 10 | 85 | |
| Matt | 2:1 | Robin van Persie | 21 | 10 | 111 | |
| Paul | 3:0 | Robin van Persie | 18 | 5 | 121 | |
| Ralph | 3:0 | Robin van Persie | 17 | 5 | 97 | |
| Simon | 3:0 | Robin van Persie | 23 | 5 | 82 | |
| Søren | 2:0 | Robin van Persie | 19 | 5 | 81 | |
| Stephan | 1:0 | Klaas-Jan Huntelaar | 9 | 7 | 72 | |
Sunday, 29 June 2014
Game 24 & 25 Report
Brazil - Chile

Only one person tipped a draw: well done Simon, 7 points for you.
Everybody else tipped Brazil to win, except Ben, so that's 5 points for everybody else who tipped (except Ben).
Nobody tipped Luiz to score first, so no points there. For the closest time, Alex U and Ernst were 2 minutes away; Alex K and Ben were just 1 minute away; but Mark beat them all by tipping the exact time.
Colombia - Uruguay

Ben and Paul tipped a perfect score, so 10 points for each of them as they try to catch up with Alex K.
Alex J, Alex U and Joris all tipped a 2-goal victory for Colombia and gain 7 points each. Ten other people tipped Colombia to win and each gain 5 points.
Four people tipped the right Rodríguez to score first: 3 points each for all 3 Alexs, as well as Ben.
Once again, Mark tipped the exact time to win another 3 points. That's his 2nd perfect time in a row, and the 5th time he's tipped the closest time.
At the end of today's games, Alex K is still in 1st place with 127 points, 11 ahead of Paul in 2nd place with 116. Six people have now reached 100 points.
League table and tips are below.

Only one person tipped a draw: well done Simon, 7 points for you.Everybody else tipped Brazil to win, except Ben, so that's 5 points for everybody else who tipped (except Ben).
Nobody tipped Luiz to score first, so no points there. For the closest time, Alex U and Ernst were 2 minutes away; Alex K and Ben were just 1 minute away; but Mark beat them all by tipping the exact time.
Colombia - Uruguay

Ben and Paul tipped a perfect score, so 10 points for each of them as they try to catch up with Alex K.Alex J, Alex U and Joris all tipped a 2-goal victory for Colombia and gain 7 points each. Ten other people tipped Colombia to win and each gain 5 points.
Four people tipped the right Rodríguez to score first: 3 points each for all 3 Alexs, as well as Ben.
Once again, Mark tipped the exact time to win another 3 points. That's his 2nd perfect time in a row, and the 5th time he's tipped the closest time.
At the end of today's games, Alex K is still in 1st place with 127 points, 11 ahead of Paul in 2nd place with 116. Six people have now reached 100 points.
League table and tips are below.
Points table
| Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex K | 127 | 8 | Joris | 90 | 15 | Mark | 75 | ||
| 2 | Paul | 116 | 9 | Alex U | 89 | 16 | Joe | 66 | ||
| 3 | Ben | 108 | 10 | Jens | 86 | 17 | Alex J | 66 | ||
| 4 | Matt | 101 | 11 | Craig | 79 | 18 | Stephan | 65 | ||
| 5 | André | 101 | 12 | Simon | 77 | 19 | Ernst | 50 | ||
| 6 | Jim | 100 | 13 | Søren | 76 | 20 | Greg | 38 | ||
| 7 | Ralph | 92 | 14 | Franz | 75 |
Tipster Cup Update
Game 25 Tips
| Colombia - Uruguay | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex J | 3:1 | James Rodríguez | 23 | 10 | 66 | |
| Alex K | 1:0 | James Rodríguez | 56 | 8 | 127 | |
| Alex U | 3:1 | James Rodríguez | 15 | 10 | 89 | |
| André | 2:1 | Teófilo Gutiérrez | 51 | 5 | 101 | |
| Ben | 2:0 | James Rodríguez | 45 | 13 | 108 | |
| Craig | 0:2 | Edinson Cavani | 51 | 0 | 79 | |
| Ernst | 2:1 | Teófilo Gutiérrez | 20 | 5 | 50 | |
| Franz | 2:1 | Abel Aguilar | 57 | 5 | 75 | |
| Greg | x:x | x | 999 | 0 | 38 | |
| Jens | 0:3 | Cristian Rodríguez | 33 | 0 | 86 | |
| Jim | 2:1 | Teófilo Gutiérrez | 35 | 5 | 100 | |
| Joe | 1:0 | Jackson Martínez | 30 | 5 | 66 | |
| Joris | 3:1 | Juan Fernando Quintero | 30 | 7 | 90 | |
| Mark | 2:1 | Edinson Cavani | 28 | 8 | 75 | |
| Matt | 1:0 | Abel Aguilar | 11 | 5 | 101 | |
| Paul | 2:0 | Jackson Martínez | 57 | 10 | 116 | |
| Ralph | 1:2 | Carlos Sánchez | 37 | 0 | 92 | |
| Simon | 2:1 | Alexander Mejía | 33 | 5 | 77 | |
| Søren | 1:0 | James Rodríguez | 22 | 8 | 76 | |
| Stephan | 2:3 | Edinson Cavani | 9 | 0 | 65 | |
Game 24 Tips
| Brazil - Chile | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex J | 2:1 | Fred | 23 | 5 | 66 | |
| Alex K | 2:1 | Neymar | 17 | 5 | 127 | |
| Alex U | 2:1 | Neymar | 20 | 5 | 89 | |
| André | 3:1 | Neymar | 31 | 5 | 101 | |
| Ben | 2:3 | Neymar | 17 | 0 | 108 | |
| Craig | 3:2 | Arturo Vidal | 32 | 5 | 79 | |
| Ernst | 2:1 | Neymar | 20 | 5 | 50 | |
| Franz | 3:2 | Alexis Sánchez | 23 | 5 | 75 | |
| Greg | x:x | x | 999 | 0 | 38 | |
| Jens | 2:1 | Neymar | 40 | 5 | 86 | |
| Jim | 2:1 | Oscar | 26 | 5 | 100 | |
| Joe | x:x | x | 999 | 0 | 66 | |
| Joris | 2:1 | Neymar | 25 | 5 | 90 | |
| Mark | 2:1 | Neymar | 18 | 8 | 75 | |
| Matt | 2:1 | Neymar | 33 | 5 | 101 | |
| Paul | 3:1 | Neymar | 23 | 5 | 116 | |
| Ralph | x:x | x | 999 | 0 | 92 | |
| Simon | 2:2 | Mauricio Pinilla | 44 | 7 | 77 | |
| Søren | 2:0 | Oscar | 31 | 5 | 76 | |
| Stephan | 4:1 | Neymar | 6 | 5 | 65 | |
Saturday, 28 June 2014
Tipster Cup
The Tipster Cup begins today!
The Preliminary Round sees current League leader Alex K (114 points, 1st place) with a potentially tough challenge against Matt (91 points, 5th place).
The mid-table battle sees Franz compete with Simon (both level in 12th place on 65 points).
Alex K v Matt
Alex U v Stephan
Franz v Simon
Alex J v Joris
Points scored during the matches today and tomorrow (Brazil - Chile; Colombia - Uruguay; Netherlands - Mexico; Costa Rica - Greece) will be used to determine the winners.
The Preliminary Round sees current League leader Alex K (114 points, 1st place) with a potentially tough challenge against Matt (91 points, 5th place).The mid-table battle sees Franz compete with Simon (both level in 12th place on 65 points).
Alex K v Matt
Alex U v Stephan
Franz v Simon
Alex J v Joris
Points scored during the matches today and tomorrow (Brazil - Chile; Colombia - Uruguay; Netherlands - Mexico; Costa Rica - Greece) will be used to determine the winners.
Game 22 & 23 Report
Portugal - Ghana

Two people tipped a perfect score: Alex K (again) and Ralph. 10 points for both of them. Jens tipped the correct margin, giving him 7 points.
Six people tipped a Portuguese victory, gaining 5 points each.
Yet another own-goal at the World Cup means nobody gains any points for the Scorer. The closest time was tipped by Alex K, just 1 minute away, giving him a further 3 points.
Algeria - Russia

Congratulations to Alex K, Andre and Paul for tipping perfect scores and gaining 10 points each. This is Alex K's 3rd perfect score in a row. Franz tipped a 2-2 draw, giving him 7 points.
Mark was the only person to tip Kokorin to score first, 3 points for him. The closest time was tipped by Ralph, 8 minutes away.
Today's games conclude the Group Stages. Alex K sails into the lead with 114 points, a full 13 points ahead of Paul in 2nd place on 101 points.
Full rankings are in the League table in the post below.

Two people tipped a perfect score: Alex K (again) and Ralph. 10 points for both of them. Jens tipped the correct margin, giving him 7 points.Six people tipped a Portuguese victory, gaining 5 points each.
Yet another own-goal at the World Cup means nobody gains any points for the Scorer. The closest time was tipped by Alex K, just 1 minute away, giving him a further 3 points.
Algeria - Russia

Congratulations to Alex K, Andre and Paul for tipping perfect scores and gaining 10 points each. This is Alex K's 3rd perfect score in a row. Franz tipped a 2-2 draw, giving him 7 points.Mark was the only person to tip Kokorin to score first, 3 points for him. The closest time was tipped by Ralph, 8 minutes away.
Today's games conclude the Group Stages. Alex K sails into the lead with 114 points, a full 13 points ahead of Paul in 2nd place on 101 points.
Full rankings are in the League table in the post below.
Points table
At the end of the Group Stages, the Tipster League looks like this:
| Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex K | 114 | 8 | Jens | 81 | 15 | Joe | 61 | ||
| 2 | Paul | 101 | 9 | Joris | 78 | 16 | Stephan | 60 | ||
| 3 | Ben | 95 | 10 | Alex U | 74 | 17 | Mark | 59 | ||
| 4 | Ralph | 92 | 11 | Craig | 74 | 18 | Alex J | 51 | ||
| 5 | Matt | 91 | 12 | Simon | 65 | 19 | Ernst | 40 | ||
| 6 | André | 91 | 13 | Franz | 65 | 20 | Greg | 38 | ||
| 7 | Jim | 90 | 14 | Søren | 63 |
Game 23 Tips
| Algeria - Russia | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex J | x:x | x | 999 | 0 | 51 | |
| Alex K | 1:1 | Sofiane Feghouli | 46 | 10 | 114 | |
| Alex U | 2:1 | Sofiane Feghouli | 30 | 0 | 74 | |
| André | 1:1 | Aleksandr Kerzhakov | 35 | 10 | 91 | |
| Ben | 2:1 | Sofiane Feghouli | 45 | 0 | 95 | |
| Craig | 1:2 | Sofiane Feghouli | 21 | 0 | 74 | |
| Ernst | x:x | x | 999 | 0 | 40 | |
| Franz | 2:2 | Yacine Brahimi | 17 | 7 | 65 | |
| Greg | x:x | x | 999 | 0 | 38 | |
| Jens | 1:2 | Oleg Shatov | 34 | 0 | 81 | |
| Jim | x:x | x | 999 | 0 | 90 | |
| Joe | 1:0 | Islam Slimani | 39 | 0 | 61 | |
| Joris | 2:1 | Nabil Ghilas | 30 | 0 | 78 | |
| Mark | 0:1 | Aleksandr Kokorin | 55 | 3 | 59 | |
| Matt | 1:0 | Nabil Ghilas | 36 | 0 | 91 | |
| Paul | 1:1 | Islam Slimani | 57 | 10 | 101 | |
| Ralph | 1:2 | Denis Glushakov | 14 | 3 | 92 | |
| Simon | x:x | x | 999 | 0 | 65 | |
| Søren | 0:2 | Aleksandr Samedov | 24 | 0 | 63 | |
| Stephan | 1:2 | Yuri Zhirkov | 18 | 0 | 60 | |
Game 22 Tips
| Portugal - Ghana | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex J | x:x | x | 999 | 0 | 51 | |
| Alex K | 2:1 | Christian Atsu | 29 | 13 | 114 | |
| Alex U | 0:2 | André Ayew | 20 | 0 | 74 | |
| André | 3:1 | Cristiano Ronaldo | 24 | 5 | 91 | |
| Ben | 2:0 | Hugo Almeida | 45 | 5 | 95 | |
| Craig | 3:1 | Cristiano Ronaldo | 34 | 5 | 74 | |
| Ernst | x:x | x | 999 | 0 | 40 | |
| Franz | 1:2 | Jordan Ayew | 38 | 0 | 65 | |
| Greg | x:x | x | 999 | 0 | 38 | |
| Jens | 3:2 | Cristiano Ronaldo | 33 | 7 | 81 | |
| Jim | x:x | x | 999 | 0 | 90 | |
| Joe | 1:1 | Nani | 39 | 0 | 61 | |
| Joris | 2:2 | Nani | 25 | 0 | 78 | |
| Mark | 1:2 | Christian Atsu | 27 | 0 | 59 | |
| Matt | 1:1 | Cristiano Ronaldo | 11 | 0 | 91 | |
| Paul | 3:1 | Cristiano Ronaldo | 23 | 5 | 101 | |
| Ralph | 2:1 | William Carvalho | 36 | 10 | 92 | |
| Simon | x:x | x | 999 | 0 | 65 | |
| Søren | 2:0 | Nani | 21 | 5 | 63 | |
| Stephan | 4:2 | Cristiano Ronaldo | 18 | 5 | 60 | |
Game 20 & 21 Report
Nigeria - Argentina

Eleven people tipped a win for Argentina. Six people tipped a 1-goal victory, and gain 7 points each for the correct margin. The other five gain 5 points each.
Seven people correctly tipped Messi to score the first goal, a record in the Tipster so far. Craig tipped the closest time, 11 minutes away (just beating Alex U who was 12 minutes away).
Bosnia & Herzegovina - Iran

Only one person tipped a perfect score: well done Alex K, 10 points for you.
Five people tipped Bosnia & Herzegovina to win, and gain 5 points each.
Eight people correctly tipped Džeko to score the first goal, beating the record mentioned above. Soren tipped the exact time of the goal, beating Mark who was just 1 minute away
At the end of today's games, Matt and Alex K are joint 1st with 91 points, while Ben and Jim are joint 3rd with 90 points.

Eleven people tipped a win for Argentina. Six people tipped a 1-goal victory, and gain 7 points each for the correct margin. The other five gain 5 points each.Seven people correctly tipped Messi to score the first goal, a record in the Tipster so far. Craig tipped the closest time, 11 minutes away (just beating Alex U who was 12 minutes away).
Bosnia & Herzegovina - Iran

Only one person tipped a perfect score: well done Alex K, 10 points for you.Five people tipped Bosnia & Herzegovina to win, and gain 5 points each.
Eight people correctly tipped Džeko to score the first goal, beating the record mentioned above. Soren tipped the exact time of the goal, beating Mark who was just 1 minute away
At the end of today's games, Matt and Alex K are joint 1st with 91 points, while Ben and Jim are joint 3rd with 90 points.
Game 21 Tips
| Bosnia & Herzegovina - Iran | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex J | x:x | x | 999 | 0 | 51 | |
| Alex K | 3:1 | Edin Džeko | 18 | 13 | 91 | |
| Alex U | 1:1 | Edin Džeko | 30 | 3 | 74 | |
| André | 2:1 | Edin Džeko | 19 | 8 | 76 | |
| Ben | 0:0 | Edin Džeko | 45 | 3 | 90 | |
| Craig | 1:1 | Edin Džeko | 67 | 3 | 69 | |
| Ernst | x:x | x | 999 | 0 | 40 | |
| Franz | 1:0 | Edin Džeko | 68 | 8 | 58 | |
| Greg | x:x | x | 999 | 0 | 38 | |
| Jens | 0:2 | Ghasem Haddadifar | 39 | 0 | 74 | |
| Jim | 1:0 | Edin Džeko | 70 | 8 | 90 | |
| Joe | x:x | x | 999 | 0 | 61 | |
| Joris | x:x | x | 999 | 0 | 78 | |
| Mark | 2:1 | Vedad Ibišević | 22 | 5 | 56 | |
| Matt | 1:0 | Vedad Ibišević | 47 | 5 | 91 | |
| Paul | 1:1 | Edin Džeko | 63 | 3 | 86 | |
| Ralph | x:x | x | 999 | 0 | 79 | |
| Simon | x:x | x | 999 | 0 | 65 | |
| Søren | 1:1 | Anel Hadžić | 23 | 3 | 58 | |
| Stephan | 0:1 | Alireza Jahanbakhsh | 18 | 0 | 55 | |
Game 20 Tips
| Nigeria - Argentina | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex J | x:x | x | 999 | 0 | 51 | |
| Alex K | 0:2 | Gonzalo Higuaín | 31 | 5 | 78 | |
| Alex U | 3:2 | Lionel Messi | 15 | 3 | 71 | |
| André | 0:2 | Gonzalo Higuaín | 34 | 5 | 68 | |
| Ben | 0:1 | Ángel di María | 45 | 7 | 87 | |
| Craig | 0:4 | Sergio Agüero | 14 | 8 | 66 | |
| Ernst | x:x | x | 999 | 0 | 40 | |
| Franz | 1:2 | Lionel Messi | 41 | 10 | 50 | |
| Greg | x:x | x | 999 | 0 | 38 | |
| Jens | 2:1 | Lionel Messi | 29 | 3 | 74 | |
| Jim | 0:1 | Lionel Messi | 59 | 10 | 82 | |
| Joe | x:x | x | 999 | 0 | 61 | |
| Joris | 1:2 | Gonzalo Higuaín | 35 | 7 | 78 | |
| Mark | 1:2 | Gonzalo Higuaín | 19 | 7 | 51 | |
| Matt | 1:2 | Lionel Messi | 21 | 10 | 86 | |
| Paul | 1:3 | Sergio Agüero | 18 | 5 | 83 | |
| Ralph | x:x | x | 999 | 0 | 79 | |
| Simon | 2:2 | Lionel Messi | 22 | 3 | 65 | |
| Søren | 0:2 | Lionel Messi | 22 | 8 | 55 | |
| Stephan | 2:0 | Michael Uchebo | 18 | 0 | 55 | |
Friday, 27 June 2014
Prize Pot
Game 18 & 19 Report
Costa Rica - England
Four people tipped a draw, but not a no-score-draw bore, and each gain 7 points for the correct margin: Jens, Joris, Paul and Ralph.
With no goals scored, there are no points for first Scorer or Time of first goal.
Italy - Cannibalia

Two people tipped a perfect score: well done Alex K and Matt, 10 points for each of you.
Alex U, Ben, Jens, Jim and Simon all tipped a 1-goal victory for the Uruguayans, gaining 7 points each.
Nobody tipped Godin to score first, but apparently a Norwegian bookmaker had offered odds of 175-1 for Suarez biting somebody at the World Cup. Over 100 gamblers cashed in, with one man won about 2000€.
Mark gains 3 points for the closest time. This is the 3rd match in this Tipster where he's been closest, more often than anybody else - while five people still haven't had closest the time even once.
At the end of today's games, Uruguay are through, and Suarez didn't bite anybody. As Diego Lugano said: "You couldn't have seen it because nothing happened." Oh, and Ben leads the table with 80 points, but it's very close at the top: Ralph has 79, and Paul has 78. The top 8 participants are separated by just 9 points.
Four people tipped a draw, but not a no-score-draw bore, and each gain 7 points for the correct margin: Jens, Joris, Paul and Ralph.With no goals scored, there are no points for first Scorer or Time of first goal.
Italy - Cannibalia

Two people tipped a perfect score: well done Alex K and Matt, 10 points for each of you.Alex U, Ben, Jens, Jim and Simon all tipped a 1-goal victory for the Uruguayans, gaining 7 points each.
Nobody tipped Godin to score first, but apparently a Norwegian bookmaker had offered odds of 175-1 for Suarez biting somebody at the World Cup. Over 100 gamblers cashed in, with one man won about 2000€.
Mark gains 3 points for the closest time. This is the 3rd match in this Tipster where he's been closest, more often than anybody else - while five people still haven't had closest the time even once.
At the end of today's games, Uruguay are through, and Suarez didn't bite anybody. As Diego Lugano said: "You couldn't have seen it because nothing happened." Oh, and Ben leads the table with 80 points, but it's very close at the top: Ralph has 79, and Paul has 78. The top 8 participants are separated by just 9 points.
Wednesday, 25 June 2014
Game 19 Tips
| Italy - Uruguay | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex J | x:x | x | 999 | 0 | 51 | |
| Alex K | 0:1 | Edinson Cavani | 32 | 10 | 73 | |
| Alex U | 1:2 | Luis Suárez | 15 | 7 | 68 | |
| André | 1:0 | Mario Balotelli | 51 | 0 | 63 | |
| Ben | 1:2 | Edinson Cavani | 45 | 7 | 80 | |
| Craig | x:x | x | 999 | 0 | 58 | |
| Ernst | 2:1 | Mario Balotelli | 25 | 0 | 40 | |
| Franz | 2:2 | Luis Suárez | 14 | 0 | 40 | |
| Greg | x:x | x | 999 | 0 | 38 | |
| Jens | 1:2 | Cristian Rodríguez | 26 | 7 | 71 | |
| Jim | 1:2 | Edinson Cavani | 40 | 7 | 72 | |
| Joe | x:x | x | 999 | 0 | 61 | |
| Joris | 2:1 | Mario Balotelli | 30 | 0 | 71 | |
| Marco | ||||||
| Mark | 1:1 | Mario Balotelli | 65 | 3 | 44 | |
| Matt | 0:1 | Luis Suárez | 33 | 10 | 76 | |
| Paul | 2:1 | Mario Balotelli | 38 | 0 | 78 | |
| Ralph | 2:2 | Mario Balotelli | 36 | 0 | 79 | |
| Simon | 1:2 | Luis Suárez | 40 | 7 | 62 | |
| Søren | 2:1 | Mario Balotelli | 22 | 0 | 47 | |
| Stephan | 3:2 | Diego Pérez | 18 | 0 | 55 | |
Game 18 Tips
| Costa Rica - England | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex J | x:x | x | 999 | 0 | 51 | |
| Alex K | 1:0 | Randall Brenes | 62 | 0 | 73 | |
| Alex U | 0:2 | Wayne Rooney | 30 | 0 | 68 | |
| André | x:x | x | 999 | 0 | 63 | |
| Ben | 1:2 | Daniel Sturridge | 45 | 0 | 80 | |
| Craig | x:x | x | 999 | 0 | 58 | |
| Ernst | 3:1 | Joel Campbell | 15 | 0 | 40 | |
| Franz | 1:2 | Steven Gerrard (c) | 32 | 0 | 40 | |
| Greg | x:x | x | 999 | 0 | 38 | |
| Jens | 1:1 | Joel Campbell | 38 | 7 | 71 | |
| Jim | 2:1 | Christian Bolaños | 51 | 0 | 72 | |
| Joe | x:x | x | 999 | 0 | 61 | |
| Joris | 2:2 | Daniel Sturridge | 30 | 7 | 71 | |
| Marco | ||||||
| Mark | 1:2 | Raheem Sterling | 20 | 0 | 44 | |
| Matt | 1:0 | Christian Bolaños | 44 | 0 | 76 | |
| Paul | 1:1 | Daniel Sturridge | 53 | 7 | 78 | |
| Ralph | 2:2 | Danny Welbeck | 18 | 7 | 79 | |
| Simon | 2:1 | Diego Calvo | 38 | 0 | 62 | |
| Søren | 0:1 | Wayne Rooney | 33 | 0 | 47 | |
| Stephan | 1:4 | James Milner | 18 | 0 | 55 | |
Game 16 & 17 Report
Australia - Spain

Two weeks ago, I don't think anybody would have tipped an Australian victory here; but today, 2 people did...
A perfect score was tipped by Ben and Craig, so they both gain 10 points. Seven people tipped Spain to win, each gaining 5 points. Nobody tipped Villa to score first; Mark had the closest time, 3 minutes away.
Netherlands - Chile

Two people tipped a perfect score: well done Alex U and Soren, 10 points each.
Jens tipped a 2-goal victory for the Dutch, bringing him 7 points. Andre and Paul each gain 5 points for tipping the correct winner. Leroy Fer surprised everybody by scoring first, while Ben tipped the closest time, just 32 minutes from the actual time.
Seven people did not send their tips today, making it the worst day for tips. Ralph, feeling generous in 1st place, was one of those who did not tip. Three people submitted their tips after the match had begun, and so their tips could not be accepted.
After today's games, Ben moves into 1st place with 73 points, one ahead of Ralph on 72. Paul moves up to 3rd with 71 points.
At the bottom, Soren moves up from 21st place to 17th, leaving Greg in last place with 38 points.

Two weeks ago, I don't think anybody would have tipped an Australian victory here; but today, 2 people did...A perfect score was tipped by Ben and Craig, so they both gain 10 points. Seven people tipped Spain to win, each gaining 5 points. Nobody tipped Villa to score first; Mark had the closest time, 3 minutes away.
Netherlands - Chile

Two people tipped a perfect score: well done Alex U and Soren, 10 points each.Jens tipped a 2-goal victory for the Dutch, bringing him 7 points. Andre and Paul each gain 5 points for tipping the correct winner. Leroy Fer surprised everybody by scoring first, while Ben tipped the closest time, just 32 minutes from the actual time.
Seven people did not send their tips today, making it the worst day for tips. Ralph, feeling generous in 1st place, was one of those who did not tip. Three people submitted their tips after the match had begun, and so their tips could not be accepted.
After today's games, Ben moves into 1st place with 73 points, one ahead of Ralph on 72. Paul moves up to 3rd with 71 points.
At the bottom, Soren moves up from 21st place to 17th, leaving Greg in last place with 38 points.
Subscribe to:
Comments (Atom)
About Me
Blog Archive
-
▼
2014
(95)
-
▼
June
(61)
- Game 27 Tips
- Game 26 Tips
- Game 24 & 25 Report
- Points table
- Tipster Cup Update
- Game 25 Tips
- Game 24 Tips
- Tipster Cup
- Game 22 & 23 Report
- Points table
- Game 23 Tips
- Game 22 Tips
- Game 20 & 21 Report
- Game 21 Tips
- Game 20 Tips
- Prize Pot
- Game 18 & 19 Report
- Game 19 Tips
- Game 18 Tips
- Game 16 & 17 Report
- Game 17 Tips
- Game 16 Tips
- Game 15 Report
- Game 15 Tips
- Game 14 Report
- Game 14 Tips
- Game 13 Tips
- Game 13 Report
- Prize Pot
- Game 12 Report
- Game 12 Tips
- Game 11 Report
- Game 11 Tips
- Game 10 Report
- Game 10 Tips
- Game 9 Report
- Game 9 Tips
- Prize Pot
- Game 8 Report
- Game 8 Tips
- Game 7 Report
- Game 7 Tips
- Game 6 Report
- Game 6 Tips
- Game 5 Report
- Game 5 Tips
- Prize Pot Reminder
- Day 4 Report
- Day 4 Tips
- Day 3 Report
- Day 3 Tips
- Day 2 Report
- Day 2 Tips
- Day 1 Report
- Day 1 Tips
- Prize Pot
- History...
- Group Guides
- Squad Lists
- Participants
- Welcome...
-
▼
June
(61)



