| Name | Nationality | Location | Previous Success |
|---|---|---|---|
| Al | English | Malaysia | winner 2012 |
| Alex K | German | Germany | newcomer |
| Alex U | Nigerian | USA | newcomer |
| André | German | Germany | |
| Ben | English | Germany | winner 2008 |
| Craig | English | England | |
| Ernst | Dutch | Netherlands | |
| Franz | German | Germany | winner 2006 |
| Greg | English | England | |
| Jens | German | Germany | |
| Jim | American | USA | |
| Joe | English | UAE | newcomer |
| Joris | Belgian | Chile | newcomer |
| Marco | Italian | Italy | |
| Mark | German | Germany | winner 2010 |
| Matt | American | USA | |
| Paul | English | England | newcomer |
| Ralph | German | Germany | mini tipster winner 2014 |
| Simon | English | Wales | |
| Søren | Danish | Denmark | |
| Stephan | German | Germany | newcomer |
There are 64 matches in the World Cup, of which 39 will be included in the tipster.
Each country will be involved at least once. I'll send emails with the links for submitting your tips, and report on progress via this blog.

No comments:
Post a Comment