Wikipedia gives the same info, plus the player's age, club, and number of caps (appearances for the national team).
It's also updated pretty quickly: Marco Reus's name was removed from the German squad the same day as his injury was officially announced.
| Group | Country |   | Group | Country |
|---|---|---|---|---|
| A | Brazil |   | E | Ecuador |
| A | Cameroon |   | E | France |
| A | Croatia |   | E | Honduras |
| A | Mexico |   | E | Switzerland |
| B | Australia |   | F | Argentina |
| B | Netherlands |   | F | Bosnia & Herzegovina |
| B | Chile |   | F | Iran |
| B | Spain |   | F | Nigeria |
| C | Colombia |   | G | Germany |
| C | Greece |   | G | Ghana |
| C | Ivory Coast |   | G | Portugal |
| C | Japan |   | G | United States |
| D | Costa Rica |   | H | Algeria |
| D | England |   | H | Belgium |
| D | Italy |   | H | Russia |
| D | Uruguay |   | H | South Korea |

No comments:
Post a Comment